Australian Paper Sizes

IF YOU’RE IN AUSTRALIA (and most of the world) you’re very familiar with A4 size paper. It’s the standard size here, but in the USA and a few other countries, letter size is the standard. To help you with those and other sizes of paper, we’ve created the charts below.

Australian Paper Sizes

namemminches
Letter216  x  2808.5  x  11.0
Legal216  x  3568.5  x  14.0
Half Letter140  x  2165.5  x  8.5
Executive184  x  2677.25  x  10.5

 

namemminches
Govt. Legal216  x  3308.5  x  13.0
Govt. Letter203  x  2678.0  x  10.5
F4210  x  3308.27  x  13.0
Broadsheet457  x  61018.0  x  24.00

 

namemminches
A0841 x 118933.1 x 46.8
A1594 x 84123.4 x 33.1
A2420 x 59416.5 x 23.4
A3297 x 42011.7 x 16.5
A4210 x 2978.3 x 11.7
A5148 x 2105.8 x 8.3
A6105 x 1484.1 x 5.8
A774 x 1052.9 x 4.1
A852 x 742.1 x 2.9
B01000 x 141439.4 x 55.7
B1707 x 100027.8 x 39.4
B2500 x 70719.7 x 27.8
B3353 x 50013.9 x 19.7
B862 x 882.4 x 3.5

 

namemminches
B4250 x 3539.8 x 13.9
B5176 x 2506.9 x 9.8
B6125 x 1764.9 x 6.9
B788 x 1253.5 x 4.9
C0917 x 129636.1 x 51.0
C1648 x 91725.5 x 36.1
C2458 x 64818.0 x 25.5
C3324 x 45812.8 x 18.0
C4229 x 3249.0 x 12.8
C5162 x 2296.4 x 9.0
C6114 x 1624.5 x 6.4
C781 x 1143.2 x 4.5
C857 x 812.2 x 3.2

Leave a Reply